2012 Tariff

 

Prices are Per Person and are inclusive of VAT

Bed & Breakfast Standard Rooms
  1 Night 3 Nights 7 Nights
April £31 £93 £217
May £34 £102 £238
June £36 £108 £252
July £38 £114 £266
August £42 £126 £294
Sept £36 £108 £252
Oct £31 £93 £217
Half Board Standard Rooms
  1 Night 3 Nights 7 Nights
April £41 £123 £287
May £44 £132 £308
June £46 £138 £322
July £48 £144 £336
August £52 £156 £364
Sept £46 £138 £322
Oct £41 £123 £287
Supplements:
 
Sea View:
£3 pppn
Four Poster Honeymoon Sea View:
£7.50 pppn

Children half price, under 2's come for free when accompanied with 1 full paying adult per child.

Ferries can be arranged at Trade Prices.